Pepper Flow users are given certain roles based on the type of work the user is responsible for and what actions they will need to perform within the application to accomplish those responsibilities.
User Types
User Type | Description | Restrictions | Example Users |
Full User | Full users can perform any action in Pepper Flow that their configured permissions allow | N/A; the only restrictions are driven by customer configuration | Marketing, Regulatory, Medical, Legal, Other Review Team Members |
Read Only User | Read only users can view and download (if desired) any content in Pepper Flow they are given access to | Read only users cannot start a workflow, upload content, comment on a document, or perform review tasks | Quality, Marketing team members that do not create content, Executives |
Agency User | Agency users are intended for creative agencies to allow them to upload & link claims and references on behalf of marketing | Agency users must be an external company and they cannot perform review tasks. Outsourced reviewers will require full user access. | Creative/marketing agency partners |
Dashboard User | Dashboard users are intended to allow a subset of users to see visualizations of process metrics, KPIs and team performance | Dashboard users must also have another user type (typically full user) | System Owner, Executives, Team Managers |
Full Users - Detailed
Initiator |
Content Owner |
Collaborator | Coordinator | Reviewer | |
For all jobs the user started | For all documents where the user is set as Content Owner | For all documents where the user is set as Collaborator | For all documents the user has permission to see | For all documents where the user is selected as an Assignee | |
Add supporting documents to a job | ✅ | ✅ | ✅ | ✅ | ✅ |
Select reviewers | ✅ | ✅ | ✅ | ✅ | ❌ |
Edit/reassign reviewers or add review groups during a review |
✅ | ✅ | ✅ | ✅ | ✅ If reviewer is the only role the user has, they can only remove themselves as a reviewer (not others). |
Comment actions (add, edit, delete, move, and resolve) |
Can add, edit, delete, and move their own comments Can move and resolve other user comments |
Can add, edit, delete, and move their own comments Can move and resolve other user comments |
Can add, edit, delete, and move their own comments Can move & resolve other user comments |
Can add, edit, move, and delete their own comments
|
Can add, edit, delete, move, and resolve their own comments |
Update document details when document is in Draft | ✅ | ✅ | ✅ | ✅ | ❌ |
Cancel a job | ✅ | ✅ | ✅ | ✅ | ❌ |
Receive job progress notifications | ✅ | ✅ | ✅ | ❌ | ❌ |
Receive expiration notifications | ❌ | ✅ | ❌ | ❌ | ❌ |
Receive notifications about annotations, substantiation, and supporting material | ✅ Only when comment annotations are added and edited | ✅ | ✅ | ❌ | ❌ |
Edit collaborators on a job | ✅ | ✅ | ❌ | ✅ | ❌ |
View version history | ✅ | ✅ | ✅ | ✅ | ✅ |
View audit trail | ✅ | ✅ | ✅ | ✅ | ✅ |
Delete content | ✅ | ✅ | ✅ | ✅ | ❌ |
Upload a viewable rendition | ✅ | ✅ | ✅ | ✅ | ❌ |
Send reminders | ✅ | ✅ | ✅ | ✅ | ❌ |
Edit document mid-review | ✅ | ✅ | ✅ | ✅ | ❌ |
Start Create & Approve jobs | ✅ | ❌ | ❌ | ❌ | ❌ |
Start any other type of job | ✅ | Depends on your organization’s configuration. | Depends on your organization’s configuration. | Depends on your organization’s configuration. | ❌ |
Can edit a job due date while material is in review | ❌ | ❌ | ❌ | ✅ | ❌ |
Comments
0 comments
Article is closed for comments.